Toss: Australia (Elected to Bat) | |
Result: Australia won by 63 runs | Man of the Match: Adam Gilchrist |
Match Summary: Match Over |
Australia innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (wk) | c Kapugedera | b Malinga | 118 | 132 | 9 | 3 | 89.39 | 5-206 ( 43.2 ov. ) |
Matthew Hayden | c Maharoof | b Malinga | 4 | 11 | 0 | 0 | 36.36 | 1-16 ( 3.6 ov. ) |
Ricky Ponting (c) | c Jayawardene | b Vaas | 25 | 25 | 4 | 0 | 100.00 | 2-66 ( 12.1 ov. ) |
Michael Clarke | st Sangakkara | b Muralitharan | 43 | 69 | 4 | 0 | 62.32 | 3-171 ( 36.2 ov. ) |
Andrew Symonds | c Sangakkara | b Maharoof | 4 | 8 | 0 | 0 | 50.00 | 4-177 ( 37.4 ov. ) |
Michael Hussey | c Jayawardene | b Kulasekara | 25 | 28 | 0 | 1 | 89.29 | 8-232 ( 48.1 ov. ) |
James Hopes | c Jayasuriya | b Kulasekara | 2 | 5 | 0 | 0 | 40.00 | 6-217 ( 45.1 ov. ) |
Brad Hogg | b Malinga | 5 | 10 | 0 | 0 | 50.00 | 7-232 ( 47.4 ov. ) | |
Brett Lee | b Malinga | 2 | 6 | 0 | 0 | 33.33 | 10-236 ( 49.4 ov. ) | |
Mitchell Johnson | run out | 0 | 1 | 0 | 0 | 0.00 | 9-233 ( 48.4 ov. ) | |
Nathan Bracken | not out | 1 | 4 | 0 | 0 | 25.00 | ||
Extras: ( 4 wd, 1 lb, 1 b, 1 nb, 0 p) | Total: 236 / 10 in 49.4 overs (Run Rate: 4.74) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Chaminda Vaas | 10.0 | 0 | 35 | 1 | 0 | 0 | 3.50 |
Lasith Malinga | 9.4 | 1 | 47 | 4 | 0 | 3 | 4.86 |
Farveez Maharoof | 10.0 | 0 | 53 | 1 | 1 | 1 | 5.30 |
Nuwan Kulasekara | 10.0 | 0 | 52 | 2 | 0 | 0 | 5.20 |
Muttiah Muralitharan | 10.0 | 0 | 47 | 1 | 0 | 0 | 4.70 |
Sri Lanka innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Tillakaratne Dilshan | b Johnson | 11 | 13 | 2 | 0 | 84.62 | 2-35 ( 4.2 ov. ) | |
Sanath Jayasuriya | c Hopes | b Bracken | 12 | 10 | 2 | 0 | 120.00 | 1-29 ( 3.1 ov. ) |
K Sangakkara (wk) | b Lee | 80 | 114 | 4 | 0 | 70.18 | 10-173 ( 45.3 ov. ) | |
M Jayawardene (c) | c Ponting | b Johnson | 21 | 25 | 4 | 0 | 84.00 | 3-71 ( 10.5 ov. ) |
Chamara Silva | c Symonds | b Bracken | 0 | 10 | 0 | 0 | 0.00 | 4-76 ( 13.6 ov. ) |
Chamara Kapugedera | c Hussey | b Hopes | 26 | 60 | 2 | 0 | 43.33 | 5-129 ( 32.5 ov. ) |
Farveez Maharoof | c Sub (Haddin) | b Hogg | 7 | 16 | 1 | 0 | 43.75 | 6-159 ( 39.1 ov. ) |
Chaminda Vaas | c Gilchrist | b Hogg | 0 | 1 | 0 | 0 | 0.00 | 7-159 ( 39.2 ov. ) |
Nuwan Kulasekara | c Symonds | b Bracken | 0 | 7 | 0 | 0 | 0.00 | 8-160 ( 40.5 ov. ) |
Lasith Malinga | b Johnson | 5 | 18 | 1 | 0 | 27.78 | 9-173 ( 44.6 ov. ) | |
Muttiah Muralitharan | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Extras: ( 3 wd, 7 lb, 0 b, 1 nb, 0 p) | Total: 173 / 10 in 45.3 overs (Run Rate: 3.80) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Brett Lee | 8.3 | 0 | 49 | 1 | 1 | 0 | 5.76 |
Nathan Bracken | 8.0 | 2 | 21 | 3 | 0 | 1 | 2.63 |
Mitchell Johnson | 10.0 | 2 | 29 | 3 | 0 | 1 | 2.90 |
James Hopes | 9.0 | 1 | 26 | 1 | 0 | 0 | 2.89 |
Brad Hogg | 10.0 | 1 | 41 | 2 | 0 | 1 | 4.10 |
No comments:
Post a Comment